I R I S PROGRAM SCHEDULE
Effective November 17, 2009 |
|||||||||||||||||||||||||||||||
| TIME | MON | TUES | WED | THURS | FRI | SAT | SUN | ||||||||||||||||||||||||
| 6:00 AM | At Your Service | Fit & Trim | (R) Science World | Fit & Trim | (R) Happenings | (R) Dining Guide | (R) New Yorker | ||||||||||||||||||||||||
| 6:30 AM | (R) Great Books Hour | (R) Great Books Hour | (R) Great Books Hour | (R) Great Books Hour | (R) Great Books Hour | (R) Health Topics | (R) Travelogue | ||||||||||||||||||||||||
| 7:00 AM | " | " | " | " | " | Fit & Trim | (R) TV Guide | ||||||||||||||||||||||||
| 7:30 AM | People Magazine | The New Yorker | Pet Pause | (R) Pharmacy Ads | (R) More Mag./Midwest Liv. | (R) Laugh a Minute | (R) Home and Garden News | ||||||||||||||||||||||||
| 8:00 AM | Nuvo Newsweekly | North Side Newspapers | East Side Newspapers | South Side Newspapers | West Side Newspapers | (R) Your Hit Parade | (R) Nat. Geographic/ |
||||||||||||||||||||||||
| 8:30 AM | Yesterday’s Radio | Yesterday’s Radio | Yesterday’s Radio | Yesterday’s Radio | Yesterday’s Radio | (R) Discount & Dept. Ads | Arts in Review | ||||||||||||||||||||||||
| 9:00 AM | Indpls Star | Indpls Star | Indpls Star | Indpls Star | Indpls Star | Indpls Star | (R) Readers Digest | ||||||||||||||||||||||||
| 9:30 AM | " | " | " | " | " | " | (R) What's the Word | ||||||||||||||||||||||||
| 10:00 AM | " | " | " | " | " | " | (R) Touching the Future | ||||||||||||||||||||||||
| 10:30 AM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 11:00 AM | (R) Sports Illustrated | U.S. News & World Report | Newsweek Magazine | Time Magazine | Grocery Ads | (R) Indiana History | Criterion | ||||||||||||||||||||||||
| 11:30 AM | " | " | " | " | (R) Nat. Geographic/ Smithsonian |
(R) AARP Sr. Issues | " | ||||||||||||||||||||||||
| 12:00 NOON | Just Food | Bookmarks | Indpls Biz Journal | Arts In Review | Discount & Dept. Store Ads | (R) Consumer Time | (R) Words to Live By | ||||||||||||||||||||||||
| 12:30pm | TV Guide | Rolling Stone | " | Laugh A Minute | (R) Dining Guide | " | (R) Words To Live By | ||||||||||||||||||||||||
| 1:00 PM | (R) The Indpls Recorder | Oprah’s Magazine | Home and Garden News | Monthly Magazines | Indy Magazines | (R) New Yorker | Sunday Indy Star | ||||||||||||||||||||||||
| 1:30 PM | " | Jet & Ebony Magazine | Readers Digest | " | " | (R) Travelogue | " | ||||||||||||||||||||||||
| 2:00 PM | Wall Street Journal | Wall Street Journal | Wall Street Journal | Wall Street Journal | Wall Street Journal | (R) U.S. News & World Report | " | ||||||||||||||||||||||||
| 2:30 PM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 3:00 PM | Great Books Hour | Great Books Hour | Great Books Hour. | Great Books Hour | Great Books Hour | George Webbere | " | ||||||||||||||||||||||||
| 3:30 PM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 4:00 PM | What's the Word? | Health Topics | Consumer Times | AARP Senior Issues | (R) At Your Service | (R) Time Magazine | " | ||||||||||||||||||||||||
| 4:30 PM | Indiana History | Nat. Geographic/ Smithsonian |
" | More Mag./ Midwest Living | Metromix Weekly | " | " | ||||||||||||||||||||||||
| 5:00 PM | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Obits/ TV Listings | (R) Just Food | Sports Illustrated | ||||||||||||||||||||||||
| 5:30 PM | Usa Today | Usa Today | Usa Today | Usa Today | Usa Today | (R) Home & Garden | " | ||||||||||||||||||||||||
| 6:00 PM | " | " | " | " | " | Indpls Biz Journal | The Indpls Recorder | ||||||||||||||||||||||||
| 6:30 PM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 7:00 PM | Your Hit Parade | (R) Nuvo Weekly | Pharmacy Ads | Happenings | (R) Grocery Ads | (R) Monthly Magazines | (R) Jet & Ebony Magazine | ||||||||||||||||||||||||
| 7:30 PM | Great Books Hour | Great Books Hour | Great Books Hour | Great Books Hour | Great Books Hour | " | (R) Oprah’s Magazine | ||||||||||||||||||||||||
| 8:00 PM | " | " | " | " | " | (R) Bookmarks | (R) Indy Magazines | ||||||||||||||||||||||||
| 8:30 PM | New York Times | New York Times | New York Times | New York Times | New York Times | (R) Arts in Review | " | ||||||||||||||||||||||||
| 9:00 PM | " | " | " | " | " | (R) Rolling Stone | (R) Readers Digest | ||||||||||||||||||||||||
| 9:30 PM | (R) Criterion | (R) North Side Papers | (R) East Side Papers | (R) South Side Papers | (R) West Side Papers | Metromix Weekly | (R) Newsweek | ||||||||||||||||||||||||
| 10:00 PM | " | (R) TV Guide | Dining Guide | (R) People Magazine | Travelogue | Touching the Future | " | ||||||||||||||||||||||||
| 10:30 PM | Yesterday’s (R) Radio | Yesterday’s (R) Radio | Yesterday’s (R) Radio | Yesterday’s (R) Radio | Yesterday’s (R) Radio | " | (R) Pet Pause | ||||||||||||||||||||||||
| 11:00 PM | (R) Great Books | (R) Great Books | (R) Great Books | (R) Great Books | (R) Great Books | (R) What's the Word | (R) George Webbere | ||||||||||||||||||||||||
| 11:30 PM | " | " | " | " | " | Words to Live By | " | ||||||||||||||||||||||||
| 12:00 MID | (R) The Indpls Recorder | (R) Criterion | (R) Indpls Biz Journal | (R) Consumer Time | (R) Grocery Ads | Indpls Star | (R) Sunday Indpls Star | ||||||||||||||||||||||||
| 12:30 AM | " | " | " | " | (R) Discount & Dept. Ads | " | " | ||||||||||||||||||||||||
| 1:00 AM | (R) USA Today | (R) USA Today | (R) USA Today | (R) USA Today | (R) USA Today | " | " | ||||||||||||||||||||||||
| 1:30 AM | " | " | " | " | " | " | " | ||||||||||||||||||||||||
| 2:00 AM | " | " | " | " | " | (R) George Webbere | " | ||||||||||||||||||||||||
| 2:30 AM | (R) Yesterday's Radio | (R) Yesterday's Radio | (R) Yesterday's Radio | (R) Yesterday's Radio | (R) Yesterday's Radio | " | " | ||||||||||||||||||||||||
| 3:00 AM | (R) New York Times | (R) New York Times | (R) New York Times | (R) New York Times | (R) New York Times | (R) At Your Service | " | ||||||||||||||||||||||||
| 3:30 AM | " | " | " | " | " | (R) AARP/Sr. Issues | " | ||||||||||||||||||||||||
| 4:00 AM | (R) Wall Street Journal | (R) Wall Street Journal | (R) Wall Street Journal | (R) Wall Street Journal | (R) Wall Street Journal | (R) NUVO Weekly | (R) Monthly Magazines | ||||||||||||||||||||||||
| 4:30 AM | " | " | " | " | " | (R) Pet Pause | " | ||||||||||||||||||||||||
| 5:00 AM | (R) Sports Illustrated | (R) U.S. News World Report | (R) Newsweek | (R) Time Magazine | (R) Bookmarks | (R) People Magazine | (R) Indy MAgazines | ||||||||||||||||||||||||
| 5:30 AM | " | " | " | " | (R) Indiana History | (R) Your Hit Parade | " | ||||||||||||||||||||||||
(R) Denotes repeat broadcast
|
|||||||||||||||||||||||||||||||